club member | total points earned and won |
Aaron Denny (1st Ranked Crit CAT V in KY) | 422 |
Jack Evans (1st Ranked Road V 50+ in KY) | 290 |
Adam Bourne (First Ranked Road CAT V in KY) | 260 |
JT(KY State Silver Metal) | 229 |
Charlie Bailey (Club TT Womens Record Holder) | 180 |
Roger Whitlock (Ranked #1 CAT V TT in KY) | 157 |
DR Swanner (top ranked club multi-sport) | 145 |
Jenny Denney (KYBBG Bronze Metal 07) | 135 |
Dave Stewart | 126 |
Walter Thompson (TNSG Silver Metal 07) | 118 |
Marc Tavis | 100 |
Mark Henry | 100 |
Charles Senters | 98 |
Dave Zwick | 98 |
Jeff Parmelee | 94 |
Brad Hewett | 85 |
Frank Correntt (2nd Ranked 60+ road, KY) | 84 |
Brad Hermman | 78 |
Kevin Aker | 74 |
Rick Rice | 67 |
Glenn Girdler | 65 |
Kerry Fain | 54 |
Harvey Schleter | 52 |
Trent Pool | 38 |
Nic Cabrini | 37 |
Lindsey Powell | 36 |
Jeff Ekoniak | 28 |
Lee Cain | 28 |
Willis Coffee | 28 |
Jay Garman | 24 |
Carrie Altmaier | 20 |
Bruce Gover | 17 |
Eric Ruby (team swimmer) | 15 |
Debra Fortenberry | 13 |
Louie Childers | 13 |
Laura Kamperman | 10 |
Dave Elkoe | 5 |
Melenda Senters | 5 |
Dave Howard | 3 |
sunset data for Somerset
Monday, September 24, 2007
Club Points Standings with one final event remaining
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment